| Namn | Godkända | Underkända | Procent | Windows 7 | Windows XP |
| Eset (NOD32) | 64 | 3 | 96 | Godkänd | Godkänd |
| Symantec | 54 | 7 | 89 | Godkänd | Godkänd |
| Sophos | 54 | 16 | 77 | Godkänd | Godkänd |
| Kaspersky | 53 | 18 | 75 | Godkänd | Underkänd |
| McAfee | 45 | 22 | 67 | Godkänd | Godkänd |
| Norman | 44 | 22 | 67 | Underkänd | Underkänd |
| F-Secure | 43 | 15 | 74 | Godkänd | Godkänd |
| CA Business | 42 | 17 | 71 | Underkänd | Godkänd |
| avast! (avast!) | 38 | 23 | 62 | Godkänd | Godkänd |
| AVG | 34 | 22 | 61 | Godkänd | Godkänd |
| Quick Heal | 33 | 11 | 75 | Godkänd | Godkänd |
| VirusBuster | 33 | 22 | 60 | Godkänd | Godkänd |
| CA Consumer | 29 | 18 | 62 | Underkänd | Godkänd |
| FRISK (F-PROT) | 28 | 19 | 60 | Godkänd | Underkänd |
| Doctor Web | 25 | 25 | 50 | Icke testad | Icke testad |
| Avira (AntiVir) | 24 | 5 | 83 | Godkänd | Godkänd |
| eScan | 24 | 10 | 71 | Godkänd | Godkänd |
| GDATA | 24 | 11 | 69 | Godkänd | Godkänd |
| BitDefender | 23 | 10 | 70 | Godkänd | Godkänd |
| Authentium | 22 | 20 | 52 | Godkänd | Underkänd |
| Fortinet | 19 | 10 | 66 | Godkänd | Underkänd |
| Trend Micro | 16 | 11 | 59 | Icke testad | Icke testad |
| AhnLab | 14 | 11 | 56 | Underkänd | Godkänd |
| Microsoft Forefront | 12 | 0 | 100 | Godkänd | Icke testad |
| Trustport | 12 | 4 | 75 | Godkänd | Godkänd |
| Agnitum (Outpost) | 10 | 4 | 71 | Icke testad | Godkänd |
| Kingsoft Advanced | 10 | 7 | 59 | Godkänd | Godkänd |
| H+BEDV | 8 | 8 | 50 | Icke testad | Icke testad |
| Webroot | 7 | 1 | 88 | Godkänd | Godkänd |
| Bullguard | 7 | 2 | 78 | Godkänd | Godkänd |
| K7 Computing | 7 | 3 | 70 | Godkänd | Godkänd |
| SGA (VirusChaser) | 7 | 7 | 50 | Icke testad | Godkänd |
| GeCAD | 6 | 19 | 24 | Icke testad | Icke testad |
| Kaspersky AntiVirus 2010 | 5 | 0 | 100 | Godkänd | Godkänd |
| Microsoft OneCare | 5 | 1 | 83 | Icke testad | Icke testad |
| PC Tools Spyware Doctor | 5 | 3 | 62 | Godkänd | Godkänd |
| Rising | 5 | 5 | 50 | Icke testad | Godkänd |
| Defenx | 4 | 0 | 100 | Icke testad | Godkänd |
| Central Command (Vexira) | 4 | 1 | 80 | Icke testad | Godkänd |
| Redstone | 4 | 2 | 67 | Icke testad | Icke testad |
| Kingsoft Standard | 4 | 3 | 57 | Godkänd | Godkänd |
| F-Secure Protection Services | 3 | 0 | 100 | Godkänd | Godkänd |
| McAfee Total Protection | 3 | 1 | 75 | Godkänd | Godkänd |
| Qihoo | 3 | 1 | 75 | Godkänd | Godkänd |
| Nifty | 3 | 1 | 75 | Godkänd | Underkänd |
| Check Point | 3 | 1 | 75 | Icke testad | Underkänd |
| PC Tools Internet Security | 3 | 2 | 60 | Godkänd | Godkänd |
| PC Tools AntiVirus | 3 | 4 | 43 | Icke testad | Icke testad |
| eEye (Blink) | 3 | 5 | 38 | Underkänd | Underkänd |
| Avira Personal (AntiVir Free) | 2 | 0 | 100 | Godkänd | Godkänd |
| Bkis BKAV pro | 2 | 0 | 100 | Icke testad | Icke testad |
| Keniu | 2 | 0 | 100 | Icke testad | Icke testad |
| Preventon | 2 | 1 | 67 | Godkänd | Godkänd |
| Microsoft Security Essentials | 2 | 1 | 67 | Godkänd | Underkänd |
| Sunbelt (Vipre) | 2 | 1 | 67 | Godkänd | Underkänd |
| BLC | 2 | 1 | 67 | Icke testad | Icke testad |
| Proland Software | 2 | 7 | 22 | Icke testad | Godkänd |
| Symantec Norton | 1 | 0 | 100 | Icke testad | Godkänd |
| VIRUSfighter Plus | 1 | 0 | 100 | Icke testad | Godkänd |
| Returnil | 1 | 1 | 50 | Icke testad | Icke testad |
| Lavasoft (Ad-Aware) | 1 | 1 | 50 | Icke testad | Underkänd |
| VIRUSfighter Pro | 1 | 2 | 33 | Icke testad | Godkänd |
| Coranti Multicore | 1 | 2 | 33 | Icke testad | Icke testad |
| Bkis Gateway | 1 | 2 | 33 | Icke testad | Underkänd |
| Bkis Home | 1 | 2 | 33 | Icke testad | Underkänd |
| EmsiSoft (A-Squared) | 1 | 2 | 33 | Icke testad | Underkänd |
| Digital Defender | 1 | 3 | 25 | Icke testad | Godkänd |
| Panda | 1 | 3 | 25 | Icke testad | Icke testad |
| ArcaBit | 1 | 6 | 14 | Godkänd | Underkänd |
| Ikarus | 1 | 8 | 11 | Icke testad | Underkänd |
| Hauri | 1 | 12 | 8 | Icke testad | Icke testad |
| Avertive (VirusTect) | 0 | 1 | 0 | Icke testad | Icke testad |
| Bkis Gateway plus | 0 | 1 | 0 | Icke testad | Icke testad |
| Bkis Home plus | 0 | 1 | 0 | Icke testad | Icke testad |
| Comodo AntiVirus | 0 | 1 | 0 | Icke testad | Icke testad |
| Comodo Internet Security | 0 | 1 | 0 | Icke testad | Icke testad |
| Greatsoft | 0 | 1 | 0 | Icke testad | Icke testad |
| Lavasoft Total Security | 0 | 1 | 0 | Icke testad | Icke testad |
| Leprechaun | 0 | 1 | 0 | Icke testad | Icke testad |
| Netgate | 0 | 1 | 0 | Icke testad | Icke testad |
| Secure Resolutions | 0 | 1 | 0 | Icke testad | Icke testad |
| Security Coverage | 0 | 1 | 0 | Icke testad | Icke testad |
| Avanquest | 0 | 1 | 0 | Icke testad | Underkänd |
| Finport | 0 | 2 | 0 | Icke testad | Icke testad |
| Kingsoft Swinstar | 0 | 2 | 0 | Underkänd | Underkänd |
| Ggreat | 0 | 3 | 0 | Icke testad | Icke testad |
| iolo | 0 | 3 | 0 | Icke testad | Underkänd |
| Filseclab (Twister) | 0 | 6 | 0 | Underkänd | Underkänd |
| Unasoft | 0 | 7 | 0 | Icke testad | Icke testad |
| Aladdin Knowledge Systems | 0 | 9 | 0 | Icke testad | Icke testad |
Copyright © Mats Hindhede 2004 - 2010. All rights reserved.